PyPI - the Python Package Index
The Python Package Index is a repository of software for the Python
programming language. There are currently
88
packages here.
To contact the PyPI admins, please use the
Support
or
Bug reports
links.
| Updated | Package | Description |
|---|---|---|
| 2013-05-31 | feedgenerator 1.6 | Standalone version of django.utils.feedgenerator, compatible with Py3k |
| 2013-05-30 | MultiBus 0.1.1 | MultiBus is for interprocess comminucation |
| 2013-05-29 | django-leaflet-storage 0.3.0 | Create collaborative maps on top of Geodjango and Leaflet. |
| 2013-05-29 | ramona 0.9b9 | Enterprise-grade runtime supervisor |
| 2013-05-28 | django-msgpack-serializer 0.0.3 | A MsgPack serializer for Django. |
| 2013-05-27 | schedule 0.1.9 | Job scheduling for humans. |
| 2013-05-24 | mrt 0.1.1 | UNKNOWN |
| 2013-05-24 | testproject1 0.1.dev | A simple test for deploying Python code |
| 2013-05-24 | test_project_1 0.1.dev | A simple test for deploying Python code |
| 2013-05-23 | haaaaaaaaaaa 0 | UNKNOWN |
| 2013-05-23 | s-_.aj wat | UNKNOWN |
| 2013-05-23 | 0sAa-_.aj wat | UNKNOWN |
| 2013-05-19 | json2xlsx 1.2.4 | Tool to generate xlsx (Excel spreadsheet) from JSON |
| 2013-05-15 | qt4reactor 1.0 | Twisted Qt4 Integration |
| 2013-05-15 | pymetar 0.19 | PyMETAR is a python module and command line tool designed to fetch Metar reports from the NOAA (http://www.noaa.gov) and allow access to the included weather information. |
| 2013-05-12 | mpipe 1.0.4 | A multiprocess pipeline software framework. |
| 2013-05-11 | gf 0.1.1l | A package with lisp-like generic functions. |
| 2013-05-10 | Javanicus 0.1 | A WebHDFS FUSE driver |
| 2013-05-09 | resync 0.6.1.4 | ResourceSync library and client |
| 2013-05-07 | zhon 0.2.1 | Zhon provides constants used in Chinese text processing. |
| 2013-05-07 | myPython 1.0.0 | A simple printer of nested lists |
| 2013-05-07 | leo-editor Leo-4.11-devel-build-5759 | Leonine Editor with Outlines |
| 2013-04-28 | pyensemblrest 0.0.1-dev | An easy way to access EnsEMBL data with Python. |
| 2013-04-27 | mafan 0.2.0 | A toolbox for working with the Chinese language in Python |
| 2013-04-26 | pipbugdemo01 1.0 | developing reproduce-by |
| 2013-04-26 | pipbugdemo01 1.1 | pip ticket 913 - https://github.com/pypa/pip/issues/913 |
| 2013-04-26 | starzel.whoiscalling 0.0.1a2 | Retrieve calling info from Fritzbox, expose to jabber Multi User Chatroom |
| 2013-04-24 | pelican 3.2 | A tool to generate a static blog from reStructuredText or Markdown input files. |
| 2013-04-24 | axon 0.1 | A library to communicate with visionmedia's axon |
| 2013-04-23 | Mill 1.0.0dev | Alternative logging framework for Python |
| 2013-04-21 | MathTest 0.2.1dev | Testprojekt mit mathematischen Funktionen |
| 2013-04-19 | fitsblender 0.2 | Aggregate values in FITS headers |
| 2013-04-19 | d2to1 0.2.10 | Allows using distutils2-like setup.cfg files for a package's metadatawith a distribute/setuptools setup.py |
| 2013-04-19 | gaidaros 0.2.4 | Async server micro-framework for control freaks |
| 2013-04-18 | wfc3tools 1.1 | Python Tools for WFC3 (Wide Field Camera 3) Data |
| 2013-04-18 | stwcs 1.1.0 | Recomputes the WCS of an HST observation and puts all distortion corrections in the headers |
| 2013-04-18 | stsci.stimage 0.2 | Various image processing functions |
| 2013-04-18 | stsci.sphinxext 1.2.1 | A set of tools and templates to customize Sphinx for use in STScI projects |
| 2013-04-18 | stsci.numdisplay 1.6 | Package for displaying numpy arrays in DS9 |
| 2013-04-18 | stsci.ndimage 0.10.0 | Various functions for multi-dimensional image processing--fork of scipy.ndimage for use with stsci_python |
And now for something completely different...
Customer: Now then, some cheese please, my good man.
Owner: (lustily) Certainly, sir. What would you like?
Customer: Well, eh, how about a little red Leicester.
Owner: I'm, a-fraid we're fresh out of red Leicester, sir.
