PyPI - the Python Package Index
The Python Package Index is a repository of software for the Python
programming language. There are currently
24904
packages here.
To contact the PyPI admins, please use the
Get help
or
Bug reports
links.
| Updated | Package | Description |
|---|---|---|
| 2012-10-22 | thriftpool 0.1.9 | Container for thrift services. |
| 2012-10-22 | socket_zmq 0.1.6 | Proxy from thrift framed transport to zmq. |
| 2012-10-22 | blockdiagcontrib-cisco 0.1.7 | noderenderer plugin for blockdiag |
| 2012-10-22 | sphinxcontrib-nwdiag 0.6.0 | Sphinx "nwdiag" and "rackdiag" extension |
| 2012-10-22 | sphinxcontrib-seqdiag 0.5.0 | Sphinx "seqdiag" extension |
| 2012-10-22 | sphinxcontrib-actdiag 0.5.0 | Sphinx "actdiag" extension |
| 2012-10-22 | sphinxcontrib-blockdiag 1.2.0 | Sphinx "blockdiag" extension |
| 2012-10-22 | Shimehari 0.1.10 | moderate framework for Python. based on Werkzeug, Jinja2 |
| 2012-10-22 | nwdiag 0.9.0 | nwdiag generate network-diagram image file from spec-text file. |
| 2012-10-22 | actdiag 0.4.0 | actdiag generate activity-diagram image file from spec-text file. |
| 2012-10-22 | seqdiag 0.8.0 | seqdiag generate sequence-diagram image file from spec-text file. |
| 2012-10-22 | blockdiag 1.2.0 | blockdiag generate block-diagram image file from spec-text file. |
| 2012-10-22 | harvest 0.9.8b1 | Harvest project template |
| 2012-10-22 | MongoDescriptors 0.1.0 | Some really basic descriptor-based utils for interacting with Mongo. |
| 2012-10-22 | django-expirefield 0.0.1 | ExpireField for django models that will remove model instances at regular intervals |
| 2012-10-22 | ztq_worker 1.0.1dev | Zopen Task Queue Worker |
| 2012-10-22 | blogen 0.0.0.9.pre | A local static blog site generator and previewer,that help you deploy blog on github pages |
| 2012-10-22 | memo-client 0.1 | Memo is a Redis clone wanna be in Python |
| 2012-10-22 | memo 0.1 | Memo is a Redis clone wanna be in Python |
| 2012-10-22 | options 0.201 | Container for flexible class, instance, and function call options |
| 2012-10-22 | softlayer-object-storage 0.4.4 | Softlayer Object Storage client bindings for python. |
| 2012-10-21 | WeatherAlerts 0.4.9 | Parse the National Weather Service Emergency Alerts Feed, do useful stuff with it |
| 2012-10-21 | sphinxcontrib-recentpages 0.6.1 | UNKNOWN |
| 2012-10-21 | xiangtest 1.0.0 | A simple printer of nested lists |
| 2012-10-21 | pytest-twisted 1.0 | A twisted plugin for py.test. |
| 2012-10-21 | DQuery 0.0.9 | Drupal multisite query-tool. |
| 2012-10-21 | CassandraJsonMapper 1.0.1 | Simple JSON to Cassandra Python client. |
| 2012-10-21 | rpy2 2.3.0alpha1 | Python interface to the R language (embedded R) |
| 2012-10-21 | jabbatron 0.2.7 | Interactive installer script for Ubuntu. |
| 2012-10-21 | toro 0.1 | Synchronization primitives for Tornado coroutines. |
| 2012-10-21 | plone.app.locales 4.2.2 | Translation files for Plone |
| 2012-10-21 | sphinxcontrib-spelling 1.4 | Sphinx "spelling" extension |
| 2012-10-21 | Gloo 0.1.2 | Project management for data analysis projects. |
| 2012-10-21 | fedex 1.0.14 | Fedex Web Services API wrapper. |
| 2012-10-21 | colormath 1.0.8 | Color math and conversion library. |
| 2012-10-21 | cliff 1.3 | Command Line Interface Formulation Framework |
| 2012-10-21 | DateTime 3.0.2 | This package provides a DateTime data type, as known from Zope 2. Unless you need to communicate with Zope 2 APIs, you're probably better off using Python's built-in datetime module. |
| 2012-10-21 | sisow 0.1.1 | Interface to Sisow, Dutch iDeal Payment Service Provider |
| 2012-10-21 | luigi 1.0 | Workflow mgmgt + task scheduling + dependency resolution |
| 2012-10-21 | pylocwolowitz 0.1 | Simple localization for web apps with JSON. |
And now for something completely different...
Customer: Now then, some cheese please, my good man.
Owner: (lustily) Certainly, sir. What would you like?
Customer: Well, eh, how about a little red Leicester.
Owner: I'm, a-fraid we're fresh out of red Leicester, sir.
